Speedy: Your extreme web hosting solution
Speedy is the perfect web hosting plan for your site: it's fast (100 mbps), it's big (1TB disk storage and unlimited monthly bandwidth), it's reliable (snapshot backup every 3 hours) and it also has all the professional features you'll ever need - something other web hosting companies don't even dare to include on their lists. Click here to view Speedy Hosting Plan specification.
Speedy vs. other hosting plans
For us, Speedy is the biggest hosting plan we have offered yet in our shared hosting department. For you, it will be everything. See below to know how it performs against other hosting companies' top web hosting plans.
Pricing (Package Price + Setup)
| SPEEDY Plan |
Host Monster | Dreamhost | Bluehost | Go Daddy | Host Gator | |
|---|---|---|---|---|---|---|
| Monthly | $ 8.95 + $ 25 | $ 6.95 + $ 30 | $ 10.95 + $49.95 | $ 6.99 | $ 14.95 | |
| 3 Months | $ 8.95 + $ 25 | $ 8.95 + $ 30 | $ 9.95 + $ 30 | |||
| 6 Months | $ 8.95 + $ 25 | $ 8.95 + $ 30 | $ 8.95 + $ 30 | $ 89.70 | ||
| 12 Months | $ 7.75 | $ 7.95 | $ 9.95 | $ 7.95 | $ 6.64 | $ 174.90 |
| 24 Months | $ 6.75 | $ 6.95 | $ 8.95 | $ 6.95 | $ 6.29 | $ 334.80 |
Hosting Features
| SPEEDY Plan | Host Monster | Dreamhost | Bluehost | Go Daddy | Host Gator | |
|---|---|---|---|---|---|---|
| Disk Storage | 1000 GB | Unlimited (?) | 500 GB | Unlimited (?) | 150 GB | 1500 GB |
| Host Unlimited Domains | ||||||
| Free Domain Name | depends | |||||
| Monthly Data Transfer | UNLIMITED | Unlimited | 5 000 GB | Unlimited | 1 500 GB | Unlimited |
| Free Dedicated IP | ||||||
| Guaranteed 99.9% Uptime | ||||||
| Snapshot Backup | ||||||
| Control Panel | H-SPHERE | CPANEL | IN-HOUSE | CPANEL | IN-HOUSE | CPANEL |
| Site Builder | ||||||
| POP3/POP3 Secure E-mail | ||||||
| IMAP/Secure IMAP E-mail | ||||||
| Forwarding E-mail Accounts | UNLIMITED | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| E-mail Autoresponder | UNLIMITED | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Add-on Domains | UNLIMITED | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Parked Domains | UNLIMITED | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains | UNLIMITED | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional FTP Accounts | UNLIMITED | Unlimited | Unlimited | 1000 | 11 | Unlimited |
| MySQL Databases | UNLIMITED | 100 | Unlimited | 50 | 25 | Unlimited |
| PostgreSQL Databases | UNLIMITED | 100 | 50 | |||
| Web Based Email Solution | ||||||
| CGI-Bin | ||||||
| Server Side Includes | ||||||
| Front Page Extensions | ||||||
| Shell Access (SSH) | ||||||
| FTP Access | ||||||
| Override .htaccess Support | ||||||
| Anonymous FTP | ||||||
| Webmail (Browser Based Email) | ||||||
| Log Files + Site Stats | ||||||
| Customizable Error Pages | ||||||
| Web File Manager | ||||||
| Custom Cronjobs | ||||||
| Spam Assassin Protection | ||||||
| Content Management Systems | ||||||
| Guestbook | ||||||
| Blogs Platforms | ||||||
| Mailing Lists | UNLIMITED | |||||
| Image Galleries | ||||||
| Poll and Survey Software | ||||||
| PHP 4 / 5 | ||||||
| Perl 5 | ||||||
| Python | ||||||
| Ruby on Rails | ||||||
| Custom PHP.INI | ||||||
| JavaScript / DHTML | ||||||
| Flash / Shockwave | ||||||
| Help Center / Support Ticket | ||||||
| SSL Secure Server | ||||||
| OS Commerce | ||||||
| Free Generated Certificate | ||||||
| Password Protected Directories | ||||||
| Open PGP / GPG Encryption | ||||||
| Video Streaming | ||||||
| Audio Streaming | ||||||
| Connection Speed | 100 mbps | 50 mbps | 100 mbps | 50 mbps | 100 mbps | 100 mbps |
| E-mail Support | ||||||
| Trouble Ticket Support | ||||||
| Live Chat Support | ||||||
| Phone Support | ||||||
Click here to download our 10 MB test file. This file does not contain any useful data, but it will allow you to see the download speed you can expect from the THC network.



